←Back to overview
Compare · Hatfield Broad Oak
Hatfield Broad Oak vs Howe Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hatfield Broad Oak Essex | Howe Street Great Waltham parish, Essex |
|---|---|---|
| Local figures cover | Hatfield Broad Oak parish | Great Waltham parish |
| Population | 1,238 | 2,329 |
| Median property price | £745,000 | £472,500 |
| Sales (12 months) | 19 | 21 |
| Crime per 1,000 | 59 | 60 |
| Avg broadband (Mbps) | 143.8 | 128.8 |
| Full fibre (% of postcodes) | 88% | 92% |
| Schools in the area | 5 | 7 |
| Food 5-star (%) | n/a | 88% |
| Active businesses | 127 | 221 |
| River/sea flood risk | High | High |
| Nearest station | Sawbridgeworth | Beaulieu Park |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers