←Back to overview
Compare · Hatfield Broad Oak
Hatfield Broad Oak vs Hay Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hatfield Broad Oak Essex | Hay Street Braughing parish, Hertfordshire |
|---|---|---|
| Local figures cover | Hatfield Broad Oak parish | Braughing parish |
| Population | 1,238 | 1,351 |
| Median property price | £745,000 | £635,000 |
| Sales (12 months) | 19 | 15 |
| Crime per 1,000 | 59 | 38 |
| Avg broadband (Mbps) | 143.8 | 110.6 |
| Full fibre (% of postcodes) | 88% | 82% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | n/a | 88% |
| Active businesses | 127 | 91 |
| River/sea flood risk | High | Very low |
| Nearest station | Sawbridgeworth | Bishops Stortford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers